丙纶阻燃丝规则:
孔数 | 线密度偏差率 | 断裂强度 | 断裂伸长率 | 干热收缩率 |
36F | ±3% | ≥2.5 | 26%±3 | ≤6% |
36F | ±3% | ≥2.5 | 26%±3 | ≤6% |
72F | ±3% | ≥2.5 | 26%±3 | ≤6% |
48F/72F | ±3% | ≥2.5 | 26%±3 | ≤6% |
48F/72F | ±3% | ≥2.5 | 26%±3 | ≤6% |
72F/96F/144F | ±3% | ≥3.0 | 26%±3 | ≤6% |
72F/96F/144F | ±3% | ≥3.0 | 26%±3 | ≤6% |
72F/96F/144F | ±3% | ≥3.0 | 26%±3 | ≤6% |
144F | ±3% | ≥3.0 | 26%±3 | ≤6% |
144F | ±3% | ≥3.0 | 26%±3 | ≤6% |
288F | ±3% | ≥3.0 | 26%±3 | ≤6% |
288F | ±3% | ≥3.0 | 26%±3 | ≤6% |
288F | ±3% | ≥3.0 | 26%±3 | ≤6% |
丙纶阻燃丝应用领域:军工制品、防火作业、产业用布、装饰布、防护服、消防水带等。
丙纶阻燃丝可定做高强工业丝(6g/d以上)。
丙纶阻燃丝可通过美国ASTMF963、欧盟EN71-PART2及美国UC阻燃测试标准。